get en
Word token #158
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
get
base
V01_008
|
verb | to obtain or receive something. | form | verb/en_infinitive |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_1s_present |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_2s_present |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_1p_present |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_2p_present |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_3p_present |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_2s_imp |
100.0%
None
|
|
get
V01_008
|
verb | to obtain or receive something. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wpa_life_histories | 55 | 2482.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 158 | 787.4 | Word frequency data from 19th century books |
| early_modern_science | 299 | 358.9 | Word frequency data from early modern science writing, Boyle to Osler |
| cooking | 372 | 412.7 | Word frequency data from Cookbooks |
| eu_parliament_debates | 376 | 331.8 | Word frequency data from European Parliament debates, 1996-2011 |
| openstax_science | 533 | 255.6 | Word frequency data from OpenStax science and computing textbooks |
| religious_translated | 759 | 140.8 | Word frequency data from old religious works in English translation |
| wiki_math | 894 | 146.6 | Word frequency data from Wikipedia mathematics articles |
| wiki_history | 1003 | 123.3 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1144 | 115.1 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 1146 | 124.5 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_society | 1191 | 112.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_biology | 1527 | 91.3 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_linguistics | 1627 | 73.0 | Word frequency data from Wikipedia Level 5 language articles |
| legal_scotus | 1706 | 72.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_physical_science | 1961 | 71.9 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_geography | 2257 | 55.9 | Word frequency data from Wikipedia Level 4 geography articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | v | — |