room en
Word token #167
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
room
base
N47_046
|
noun | a partitioned part of the inside of a building | form | noun/en_singular |
0.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 19th_books | 167 | 739.9 | Word frequency data from 19th century books |
| wpa_life_histories | 206 | 578.1 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 393 | 273.5 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_modern_life | 818 | 163.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_arts | 856 | 148.1 | Word frequency data from Wikipedia Level 4 arts articles |
| cooking | 1198 | 94.1 | Word frequency data from Cookbooks |
| wiki_physical_science | 1278 | 112.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_science | 1640 | 84.2 | Word frequency data from OpenStax science and computing textbooks |
| wiki_history | 1862 | 69.7 | Word frequency data from Wikipedia Level 4 history and biography articles |
| religious_translated | 1997 | 46.9 | Word frequency data from old religious works in English translation |
| eu_parliament_debates | 2177 | 46.1 | Word frequency data from European Parliament debates, 1996-2011 |
| legal_scotus | 2765 | 39.6 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_society | 2901 | 46.3 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 3501 | 27.0 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_geography | 4000 | 27.7 | Word frequency data from Wikipedia Level 4 geography articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | n | — |