enough en
Word token #210
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
enough
base
D10_001
|
adverb | to the required degree or extent; sufficiently; adequately (e.g., "good enough", "old enough", "enough said"). | form | adverb/en_positive |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| cooking | 163 | 982.9 | Word frequency data from Cookbooks |
| wpa_life_histories | 207 | 573.8 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 210 | 555.8 | Word frequency data from 19th century books |
| 20th_books | 227 | 537.8 | Word frequency data from 20th century books |
| early_modern_science | 317 | 337.0 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_physical_science | 396 | 338.8 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_science | 420 | 306.7 | Word frequency data from OpenStax science and computing textbooks |
| eu_parliament_debates | 518 | 239.0 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_modern_life | 592 | 208.0 | Word frequency data from Wikipedia everyday-life and technology articles |
| openstax_society | 657 | 212.9 | Word frequency data from OpenStax social science and history textbooks |
| legal_scotus | 690 | 187.4 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_biology | 741 | 178.2 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_history | 843 | 146.1 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_math | 933 | 139.7 | Word frequency data from Wikipedia mathematics articles |
| religious_translated | 1073 | 94.3 | Word frequency data from old religious works in English translation |
| wiki_arts | 1300 | 102.8 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_linguistics | 1310 | 91.6 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_society | 1401 | 97.5 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_geography | 2063 | 62.5 | Word frequency data from Wikipedia Level 4 geography articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adj | — |
| cambridge_yle | flyers | pron | — |