believe en
Word token #286
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
believe
base
V04_015
|
verb | to accept something as true. | form | verb/en_infinitive |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_1s_present |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_2s_present |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_1p_present |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_2p_present |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_3p_present |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_2s_imp |
100.0%
None
|
|
believe
V04_015
|
verb | to accept something as true. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| eu_parliament_debates | 109 | 1045.5 | Word frequency data from European Parliament debates, 1996-2011 |
| 19th_books | 286 | 383.1 | Word frequency data from 19th century books |
| religious_translated | 301 | 367.7 | Word frequency data from old religious works in English translation |
| wiki_society | 345 | 313.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wpa_life_histories | 351 | 324.6 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| legal_scotus | 367 | 331.7 | Word frequency data from Supreme Court opinions, 1997-2006 |
| early_modern_science | 376 | 285.0 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_history | 943 | 129.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 1277 | 104.2 | Word frequency data from Wikipedia Level 4 arts articles |
| cooking | 1296 | 83.9 | Word frequency data from Cookbooks |
| wiki_linguistics | 1713 | 69.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_modern_life | 2517 | 57.5 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_geography | 2681 | 45.4 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_biology | 2868 | 46.4 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_math | 2933 | 26.8 | Word frequency data from Wikipedia mathematics articles |
| wiki_physical_science | 3261 | 38.3 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| openstax_science | 3371 | 35.3 | Word frequency data from OpenStax science and computing textbooks |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | v | — |