century en 2 senses
Word token #3569
Lemmas using this token
2 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
century (cricket)
base
N60_090
|
noun | In cricket, a century is an innings in which one batter scores 100 or more runs. | form | noun/en_singular |
2.9%
rare
|
|
century
base
N25_028
|
noun | a period of one hundred years. | form | noun/en_singular |
97.1%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_arts | 45 | 2088.3 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_geography | 47 | 1743.6 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 48 | 1880.5 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_society | 60 | 1354.1 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 63 | 1871.5 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_modern_life | 67 | 1213.8 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_biology | 169 | 609.3 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_math | 192 | 709.9 | Word frequency data from Wikipedia mathematics articles |
| openstax_society | 227 | 506.6 | Word frequency data from OpenStax social science and history textbooks |
| wiki_physical_science | 239 | 505.5 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| early_modern_science | 659 | 165.4 | Word frequency data from early modern science writing, Boyle to Osler |
| legal_scotus | 1482 | 85.3 | Word frequency data from Supreme Court opinions, 1997-2006 |
| eu_parliament_debates | 1757 | 62.1 | Word frequency data from European Parliament debates, 1996-2011 |
| openstax_science | 1985 | 67.2 | Word frequency data from OpenStax science and computing textbooks |
| religious_translated | 2363 | 38.3 | Word frequency data from old religious works in English translation |
| wpa_life_histories | 3440 | 21.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 3569 | 21.6 | Word frequency data from 19th century books |
| 20th_books | 5241 | 12.0 | Word frequency data from 20th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | n | — |