popular en
Word token #5011
Lemmas using this token
1 form link
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
popular
base
A05_264
|
adjective | Liked, admired, or enjoyed by many people. | form | adjective/en_positive |
100.0%
very_common
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wiki_arts | 97 | 924.4 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 145 | 639.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_geography | 194 | 532.8 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_history | 296 | 338.8 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_biology | 297 | 373.1 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_society | 327 | 328.8 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_linguistics | 547 | 232.6 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_physical_science | 1385 | 104.7 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_math | 1426 | 79.1 | Word frequency data from Wikipedia mathematics articles |
| wpa_life_histories | 1559 | 60.2 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| early_modern_science | 1852 | 59.6 | Word frequency data from early modern science writing, Boyle to Osler |
| cooking | 2360 | 31.7 | Word frequency data from Cookbooks |
| openstax_science | 2572 | 49.8 | Word frequency data from OpenStax science and computing textbooks |
| eu_parliament_debates | 2982 | 27.7 | Word frequency data from European Parliament debates, 1996-2011 |
| religious_translated | 3425 | 23.9 | Word frequency data from old religious works in English translation |
| legal_scotus | 4045 | 22.6 | Word frequency data from Supreme Court opinions, 1997-2006 |
| 19th_books | 5011 | 13.8 | Word frequency data from 19th century books |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | adj | — |