stay en
Word token #550
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
stay
base
V11_006
|
verb | to remain in a place or condition. | form | verb/en_infinitive |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_1s_present |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_2s_present |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_1p_present |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_2p_present |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_3p_present |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_2s_imp |
100.0%
None
|
|
stay
V11_006
|
verb | to remain in a place or condition. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wpa_life_histories | 361 | 312.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 20th_books | 536 | 197.3 | Word frequency data from 20th century books |
| 19th_books | 550 | 180.2 | Word frequency data from 19th century books |
| religious_translated | 1258 | 80.3 | Word frequency data from old religious works in English translation |
| legal_scotus | 1460 | 86.8 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_history | 1557 | 83.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| cooking | 1883 | 45.3 | Word frequency data from Cookbooks |
| wiki_biology | 1976 | 68.8 | Word frequency data from Wikipedia organism and anatomy articles |
| openstax_society | 2040 | 67.7 | Word frequency data from OpenStax social science and history textbooks |
| early_modern_science | 2489 | 41.9 | Word frequency data from early modern science writing, Boyle to Osler |
| wiki_arts | 2539 | 51.8 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 2774 | 52.1 | Word frequency data from Wikipedia everyday-life and technology articles |
| eu_parliament_debates | 2865 | 29.3 | Word frequency data from European Parliament debates, 1996-2011 |
| openstax_science | 3426 | 34.9 | Word frequency data from OpenStax science and computing textbooks |
| wiki_society | 3838 | 33.7 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_geography | 3840 | 29.3 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_linguistics | 4327 | 19.7 | Word frequency data from Wikipedia Level 5 language articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | flyers | v | — |