know en
Word token #73
Lemmas using this token
8 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
know
base
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_infinitive |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_1s_present |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_2s_present |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_1p_present |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_2p_present |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_3p_present |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_2s_imp |
100.0%
None
|
|
know
V04_006
|
verb | to have knowledge or awareness of something. | form | verb/en_2p_imp |
100.0%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| 19th_books | 73 | 1735.2 | Word frequency data from 19th century books |
| wpa_life_histories | 80 | 1803.0 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| religious_translated | 100 | 1267.3 | Word frequency data from old religious works in English translation |
| eu_parliament_debates | 152 | 782.1 | Word frequency data from European Parliament debates, 1996-2011 |
| early_modern_science | 164 | 608.9 | Word frequency data from early modern science writing, Boyle to Osler |
| openstax_science | 423 | 305.0 | Word frequency data from OpenStax science and computing textbooks |
| cooking | 517 | 280.0 | Word frequency data from Cookbooks |
| legal_scotus | 821 | 158.1 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_linguistics | 826 | 151.1 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_society | 894 | 142.9 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| wiki_history | 1090 | 115.8 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_math | 1180 | 103.6 | Word frequency data from Wikipedia mathematics articles |
| wiki_arts | 1183 | 111.7 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_modern_life | 3065 | 46.6 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_physical_science | 3154 | 40.1 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
| wiki_biology | 4041 | 29.7 | Word frequency data from Wikipedia organism and anatomy articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | v | — |