go en 2 senses
Word token #94
Lemmas using this token
9 form links
| Lemma | POS | Definition | Via | Grammatical form | Freq. share |
|---|---|---|---|---|---|
|
go
base
V12_004
|
verb | to move from one place to another. | form | verb/en_infinitive |
97.1%
None
|
|
go (board game)
base
N41_145
|
noun | A strategy board game in which two players place black and white stones on a grid to surround territory. | form | noun/en_singular |
2.9%
rare
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_1s_present |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_2s_present |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_1p_present |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_2p_present |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_3p_present |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_2s_imp |
97.1%
None
|
|
go
V12_004
|
verb | to move from one place to another. | form | verb/en_2p_imp |
97.1%
None
|
Corpus frequency
| Corpus | Rank | Freq. / M | |
|---|---|---|---|
| wpa_life_histories | 70 | 1977.3 | Word frequency data from WPA Federal Writers' Project life-history interviews, 1936-1940 |
| 19th_books | 94 | 1333.1 | Word frequency data from 19th century books |
| religious_translated | 146 | 907.2 | Word frequency data from old religious works in English translation |
| early_modern_science | 319 | 336.2 | Word frequency data from early modern science writing, Boyle to Osler |
| eu_parliament_debates | 320 | 385.3 | Word frequency data from European Parliament debates, 1996-2011 |
| wiki_linguistics | 526 | 242.2 | Word frequency data from Wikipedia Level 5 language articles |
| wiki_history | 801 | 151.4 | Word frequency data from Wikipedia Level 4 history and biography articles |
| wiki_arts | 813 | 154.9 | Word frequency data from Wikipedia Level 4 arts articles |
| wiki_society | 882 | 144.0 | Word frequency data from Wikipedia Level 4 society, philosophy and religion articles |
| openstax_science | 892 | 160.6 | Word frequency data from OpenStax science and computing textbooks |
| cooking | 954 | 123.6 | Word frequency data from Cookbooks |
| legal_scotus | 993 | 130.6 | Word frequency data from Supreme Court opinions, 1997-2006 |
| wiki_modern_life | 1217 | 118.7 | Word frequency data from Wikipedia everyday-life and technology articles |
| wiki_biology | 1430 | 97.4 | Word frequency data from Wikipedia organism and anatomy articles |
| wiki_math | 1756 | 59.4 | Word frequency data from Wikipedia mathematics articles |
| wiki_geography | 1769 | 73.8 | Word frequency data from Wikipedia Level 4 geography articles |
| wiki_physical_science | 2057 | 68.1 | Word frequency data from Wikipedia Level 4 physical science and molecular biology articles |
Learner tiers
| Source | Tier | POS hint | Sense hint |
|---|---|---|---|
| cambridge_yle | starters | v | — |